Welcome to BXL Veterinary ultrasound Scanner manufacturers!

Email

luky@boxianglai.com

WhatsApp

+8613676902996

BXL-S100 Veterinary Ultrasound for Cattle, Horses & Donkeys | Rectal Probe | B&W Imaging

BXL-S100 Veterinary Ultrasound for Cattle, Horses & Donkeys | Rectal Probe | B&W Imaging

Portable veterinary ultrasound for large animals like cattle, horses, and donkeys. Equipped with rectal probe and clear B&W imaging for reproductive exams.
Send Inquiry
Description
Argument
Products Description

BXL-S100 Veterinary Ultrasound for Cattle, Horses & Donkeys | Rectal Probe | B&W Imaging(图1)
BXL-S100 Veterinary Ultrasound for Cattle, Horses & Donkeys | Rectal Probe | B&W Imaging(图2)
BXL-S100 Veterinary Ultrasound for Cattle, Horses & Donkeys | Rectal Probe | B&W Imaging(图3)
BXL-S100 Veterinary Ultrasound for Cattle, Horses & Donkeys | Rectal Probe | B&W Imaging(图4)
BXL-S100 Veterinary Ultrasound for Cattle, Horses & Donkeys | Rectal Probe | B&W Imaging(图5)
BXL-S100 Veterinary Ultrasound for Cattle, Horses & Donkeys | Rectal Probe | B&W Imaging(图6)
BXL-S100 Veterinary Ultrasound for Cattle, Horses & Donkeys | Rectal Probe | B&W Imaging(图7)
BXL-S100 Veterinary Ultrasound for Cattle, Horses & Donkeys | Rectal Probe | B&W Imaging(图8)
BXL-S100 Veterinary Ultrasound for Cattle, Horses & Donkeys | Rectal Probe | B&W Imaging(图9)
BXL-S100 Veterinary Ultrasound for Cattle, Horses & Donkeys | Rectal Probe | B&W Imaging(图10)

Tags:
Text link:https://www.bxlultrasound.com/pdt/79.html

Technical parameter
BXL-V60 Eyepiece Vet Ultrasound | Portable Multi-Function Device for Large Farms

BXL-V60 Eyepiece Vet Ultrasound | Portable Multi-Function Device for Large Farms

BXL-V10Ⅲ Basic USG Device for Livestock & General Veterinary Use | High Cost Performance

BXL-V10Ⅲ Basic USG Device for Livestock & General Veterinary Use | High Cost Performance

BXL-V50 Portable Vet Ultrasound | 8" HD Screen | Flagship Handheld Scanner

BXL-V50 Portable Vet Ultrasound | 8" HD Screen | Flagship Handheld Scanner

Working time: ≥5 hours
Wireless transmission: supported
Image display modes: B, 2B, 4B, B/M, M
Harmonic imaging: two levels
Frequency: 5-10MHz
Gain adjustment: 0-255
Dynamic range adjustment: 0-15
Transmit power: 0-3.
Scanning depth: Maximum depth of rectal linear array probe ≥27cm.
Gain: Eight-stage adjustable
System language: Chinese, English
Grayscale: 256
Channels: 16
Position markers: ≥60
One-key measurement of backfat thickness.
Storage: Storage and preview of static images, storage and playback of dynamic cine images ≥255 frames, expandable
Power supply: 100-240V~0.8A
Weight: 300g (including probe)
Image frame rate: 60 frames per second
Host size: 174×70×28mm
Optional configuration: 6.5MHz rectal linear probe

Leave Your Message


Leave a message